Chair's Message
The Department of Management and Marketing at the University of North Alabama offers students a BBA degree in Management with a choice of four options: Human Resource Management, Professional Management, Hospitality Management and Entertainment Industry Management and a BBA degree in Marketing. Students both inside and outside the College of Business can earn minors in Management and Marketing.
Our department is focused on student success. We strive to provide our majors with a solid foundation in business with specialized degree programs in Management and Marketing. Our department has a very dedicated staff and a talented, well-qualified faculty. The department is composed of 13 full-time faculty members, 9 of which have doctorates in their teaching fields. The faculty is dedicated to academic excellence in the classroom and committed to conducting academic research which enhances their classroom performance. Our students will be exposed to the skills necessary to be successful in their chosen major within our department.
Internships are often available for eligible junior and senior students. There are several scholarships available for Management and Marketing students to apply which are awarded each year. Students earning Management and Marketing degrees from UNA have gone on to have careers with TVA, Blue Cross and Blue Shield of Alabama, State Farm, Redstone Arsenal, SCA Tissue, to name just a few of the firms which have employed our graduates.
Best wishes,
Dr. Dan Hallock
Chair, Department of Management and Marketing
R313 Keller Hall
UNA Box 5076
University of North Alabama
Florence, Alabama 35632-0001
E-mail: dehallock@una.edu
Phone: (256)765-4937 Fax: (256)765-4959
Major in Management: Option I - Human Resources Management
Short description of this option.
Requirements for major in Management: Option I - Human Resources Management
| Course | Credit |
|
| Management 331- Organizational Behavior | 3 |
| Management 362- Human Resources Management | 3 |
| Management 371- Labor Issues and Legislation | 3 |
| Management 462- Compensation Management | 3 |
| Management 471- Employment Relations | 3 |
| Management Electives (300/400 level) | 6 |
| Business Elective (300/400 level) | 3 |
|
| Total | 24 |
Major in Management Option II - Professional Management
Short description of this option.
Requirements for major in Management: Option II - Professional Management
| Course | Credit |
|
| Management 331- Organizational Behavior | 3 |
| Management 335- Leadership | 3 |
| Management 362- Human Resources Management | 3 |
| Management 391- Entrepreneurship | 3 |
| Management 485- Project Management | 3 |
| Management electives(300/400 level) | 6 |
| Business elective (300/400 level) | 3 |
|
| Total | 24 |
Major in Management: Option III - Entertainment Industry Management
Short description of this option.
Requirements for major in Management: Option III - Entertainment Industry Management
| Course | Credit |
|
| Entertainment 225 | 3 |
| Entertainment 300 or 425, or COM 470 | 3 |
| Entertainment 325 | 3 |
| Entertainment 329 | 3 |
| Entertainment 335 | 3 |
| Entertainment 426 or 430, or COM 400 | 3 |
| Entertainment 435 | 3 |
| Entertainment 470 | 3 |
| Entertainment 495 | 3 |
| Management 371 | 3 |
|
| Total | 30 |
Major in Management: Option IV - Hospitality Management
Short description of this option.
Requirements for major in Management: Option IV - Hospitality Management
| Course | Credit |
|
| Accounting 396 | 3 |
| Human Environmental Sciences 342 | 3 |
| Human Environmental Sciences 353 | 3 |
| Human Environmental Sciences 355 | 3 |
| Human Environmental Sciences 455 | 3 |
| Management 332 | 3 |
| Management 480 | 3 |
| Management 490 | 3 |
| Management 499 | 3 |
| Marketing 461 | 3 |
| Marketing 480 | 3 |
| Marketing 499 | 3 |
|
| Total | 36 |
Major in Marketing
Short description of this option.
Requirements for major in Marketing
| Course | Credit |
|
| Marketing 363- Integrated Marketing Communications | 3 |
| Marketing 461- Sales and Sales Management | 3 |
| Marketing 479- Marketing Research | 3 |
| Marketing 492- Retailing | 3 |
| Marketing 498- Marketing Management | 3 |
| Marketing electives (300/400 level) | 6 |
| Business elective (300/400 level) | 3 |
|
| Total | 24 |
Requirements for a Minor in Management
2008-2009 catalog (18 semester hours)
| Course | Credit |
|
| Management 100- Introduction to Business | 3 |
| Management 330- Principles of Management | 3 |
| Management 335- Leadership | 3 |
| Management 362- Human Resources Management | 3 |
| Management electives (300/400 level course) | 6 |
|
| Total | 18 |
Requirements for a Minor in Marketing
2008-2009 catalog (18 semester hours)
| Course | Credit |
|
| Management 100- Introduction to Business | 3 |
| Marketing 360- Principles of Marketing | 3 |
| Marketing 363- Integrated Marketing Communications | 3 |
| Marketing 476- Consumer and Market Behavior | 3 |
| Marketing electives (300/400 level) | 6 |
|
| Total | 18 |
| | |
| | |
MBA Programs
The Department of Management and Marketing offers MBA degrees with several concentrations:
- MBA with Professional Concentration
- MBA with International Business Concentration
- MBA with Health Care Management Concentration