Past Presidents
| Academic Year | Faculty Senate President |
| 2026-2027 | President Tom Lukowicz |
| 2025-2026 | President Justin Carter |
| 2024-2025 | President Andrea Hunt |
| 2023-2024 | President Lauren Killen |
| 2022-2023 | President Jessica Stovall |
| 2021-2022 | President Jason Watson |
| 2020-2021 | President Laura Williams |
| 2019-2020 | President Lee Renfroe |
| 2018-2019 | President Scott Infanger |
| 2017-2018 | President Dan Hallock |
| 2016-2017 | President David Brommer |
| 2015-2016 | President Sarah Franklin |
| 2014-2015 | President Scott Infanger |
| 2013-2014 | President Lesley E. Peterson |
| 2012-2013 | President Marilyn Lee |
| 2011-2012 | President Darlene Townsend |
| 2010-2011 | President Terry D. Richardson |
| 2009-2010 | President Richard Statom |
| 2008-2009 | President Larry Bates |
| 2007-2008 | President John Turner |
| 2006-2007 | President Sandra Loew |
| 2005-2006 | President Larry Adams |
| 2004-2005 | President Tony Blose |
| 2003-2004 | President Doug Barrett |
| 2002-2003 | President George Makowski |
| 2001-2002 | President Neil Thorne |
| 2000-2001 | President Brenda H. Webb |
| 1999-2000 | President John Wakefield |
| 1998-1999 | President Thomas Osborne |
| 1997-1998 | President Joe Wilson |
| 1996-1997 | President Joe Wilson |
| 1995-1996 | President T. Craig Christy |
| 1994-1995 | President Raymond E. Isbell |
| 1993-1994 | President Charlotte Jamieson |
| 1992-1993 | President Thomas Osborne |
| 1991-1992 | President Rick Lester |
| 1990-1991 | Chairman/ President Michael B. Moeller |
| 1989-1990 | Chair Paulette Alexander |
| 1988-1989 | Chairman Robert Gaunder |
| 1987-1988 | Chairman Clark D. Mueller |
| 1986-1987 | Chairman David Curott |
| 1985-1986 | Chairman Thomas P. Murray |
| 1984-1985 | Chairman Barry K. Morris |
| 1983-1984 | Chairman Barry K. Morris |
| 1982-1983 | Chairman Michael B. Moeller |
| 1981-1982 | Chairman Charles E. Joubert |
| 1980-1981 | Chairman Aaron Lynch |
| 1979-1980 | Chairman Frank Himmler |
| 1978-1979 | Chairman Tom Pebworth |
| 1977-1978 | President Barbara Carter |
| 1976-1977 | Chairman Raymond E. Isbell |
| 1975-1976 | Chairman Eddy J. Brackin |
| 1974-1975 | Chairman D. Lee Allison |
| 1973-1974 | Chairman Aaron Lynch |
| 1972-1973 | Chairman Benarr Cresap |
LaB8.15.26